Bird - The RF Experts
Table 6 - Milliwatt Elements
RF Plug In Elements
Table 6 - Milliwatt Elements

Bird® Milliwatt Plug-In Elements


All Table 6 Series, 7/8" Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Element Selections
Model Number Frequency Range (MHz) Power
430-2 72-76 100 mW
430-57 108-136 100 mW
430-86 135-175 100 mW
430-205 320-340 100 mW
430-3 328-336 100 mW
430-7 400-420 100 mW
430-208 420-450 100 mW
430-8 450-470 100 mW
430-263 800-1000 100 mW
430-22 72-76 250 mW
430-217 88-108 250 mW
430-20 105-120 250 mW
430-48 116-126 250 mW
430-13 130-150 250 mW
430-65 190-210 250 mW
430-16 329-336 250 mW
430-61 450-470 250 mW
430-264 800-1000 250 mW
430-33 72-76 500 mW
430-247 88-108 500 mW
430-26 105-120 500 mW
430-248 120-136 500 mW
430-249 136-150 500 mW
430-27 240-290 500 mW
430-253 290-340 500 mW
430-28 329-336 500 mW
430-157 340-360 500 mW
430-254 350-400 500 mW
430-255 400-450 500 mW
430-256 450-500 500 mW
430-258 600-800 500 mW
430-265 800-1000 500 mW
RF Plug In Elements
Table 6 - Milliwatt Elements
product specifications:
Item No
Table 6 - Milliwatt Elements
Item Name
7/8" Line Section - Milliwatt Elements
compatible devices:
43
General Purpose Wattmeter
43P
General Purpose Wattmeter with Peak Reading Option
4314C
PEP, Single Element, Wattmeter
4391A
PEP-Dual Element, Power Analyst
4431
Variable RF Tap, Wattmeter
3170B
Dual Meter - Dual Element, Single Carrier Wattcher® RF Monitor
accessories:
EC-1
Carrying Case - 12 Plug-In Elements